punctuator ,, 53.5 (11.4) ,, 48.1 (7.5) ,, 27.5 ,, 29.7 ,, 3.7 ,, 25.3
identifier ,, 29.8 (43.4) ,, 20.8 (30.6) ,, 54.9 ,, 27.6 ,, 1.4 ,, 1.2
constant ,, 6.9 (3.8) ,, 21.6 (15.3) ,, 70.3 ,, 4.4 ,, 0.1 ,, 1.6
keyword ,, 6.9 (5.8) ,, 5.4 (4.2) ,, 79.9 ,, 82.5 ,, 10.3 ,, 3.6
comment ,, 1.9 (31.0) ,, 3.4 (40.3) ,, 53.4 ,, 2.2 ,, 41.2 ,, 97.4
string-literal ,, 1.0 (4.6) ,, 0.8 (2.2) ,, 59.9 ,, 5.7 ,, 0.7 ,, 8.0
pp-directive ,, 0.9 (1.1) ,, 4.9 (4.4) ,, 4.7 ,, 78.4 ,, 0.0 ,, 18.2
header-name ,, 0.0 (0.0) ,, 0.0 (0.0) ,, nan ,, nan ,, nan ,, nan
