 ,, no lower-case ,, no upper-case ,, no underscore ,, no digits ,, only first character upper-case
file scope objects ,, 0.8 (1.0) ,, 80.3 (79.1) ,, 29.6 (25.4) ,, 87.3 (85.7) ,, 5.2 (5.7)
block scope objects ,, 1.3 (1.8) ,, 91.9 (81.3) ,, 79.9 (58.9) ,, 96.3 (93.0) ,, 1.3 (3.1)
function parameters ,, 0.1 (0.4) ,, 94.2 (82.9) ,, 88.6 (67.4) ,, 96.8 (94.8) ,, 1.4 (2.9)
function definitions ,, 0.2 (0.2) ,, 59.0 (62.1) ,, 27.1 (24.1) ,, 87.1 (86.4) ,, 29.9 (27.3)
struct/union members ,, 0.5 (0.8) ,, 78.5 (71.8) ,, 65.7 (51.3) ,, 93.2 (91.4) ,, 12.0 (14.2)
function declarations ,, 0.7 (0.5) ,, 55.5 (57.1) ,, 27.3 (26.5) ,, 88.7 (87.5) ,, 32.4 (30.1)
tag names ,, 5.7 (6.6) ,, 60.7 (63.8) ,, 25.6 (21.6) ,, 88.1 (85.9) ,, 18.4 (14.5)
typedef names ,, 14.0 (17.0) ,, 37.0 (33.5) ,, 45.0 (40.4) ,, 89.7 (89.3) ,, 39.8 (37.4)
enumeration constants ,, 55.8 (56.0) ,, 10.8 (10.6) ,, 16.0 (15.0) ,, 79.9 (77.9) ,, 32.1 (32.0)
label names ,, 27.2 (48.1) ,, 69.2 (47.4) ,, 70.8 (65.6) ,, 67.4 (46.3) ,, 2.2 (2.3)
macro definitions ,, 78.4 (79.9) ,, 4.9 (5.0) ,, 15.5 (13.0) ,, 70.9 (69.3) ,, 13.1 (11.1)
macro parameters ,, 19.8 (20.4) ,, 77.6 (68.7) ,, 96.0 (83.6) ,, 94.2 (90.7) ,, 1.4 (5.0)
