File:  gcc-2.95.c.uniq    46549
6   14773 31776
7   20055 26494
8   25010 21539
9   29185 17364
10   32361 14188
11   34970 11579
12   36995 9554
13   38683 7866
14   40171 6378
15   41304 5245
16   42354 4195
17   43121 3428
18   43824 2725
19   44412 2137
20   44805 1744
21   45112 1437
22   45373 1176
23   45633 916
24   45789 760
25   45945 604
26   46087 462
27   46156 393
28   46217 332
29   46305 244
30   46345 204
31   46382 167
32   46400 149
33   46459 90
34   46461 88
35   46461 88
36   46535 14
37   46535 14
38   46541 8
39   46547 2
40   46547 2
41   46548 1
42   46549 0
43   46549 0
44   46549 0
45   46549 0
46   46549 0
47   46549 0
48   46549 0
49   46549 0
50   46549 0
End File
File:  idsoftware.c.uniq    27467
6   12502 14965
7   15758 11709
8   18288 9179
9   20341 7126
10   21838 5629
11   22937 4530
12   24064 3403
13   25002 2465
14   25740 1727
15   26303 1164
16   26637 830
17   26820 647
18   26942 525
19   27048 419
20   27145 322
21   27220 247
22   27305 162
23   27360 107
24   27400 67
25   27432 35
26   27446 21
27   27461 6
28   27463 4
29   27464 3
30   27465 2
31   27467 0
32   27467 0
33   27467 0
34   27467 0
35   27467 0
36   27467 0
37   27467 0
38   27467 0
39   27467 0
40   27467 0
41   27467 0
42   27467 0
43   27467 0
44   27467 0
45   27467 0
46   27467 0
47   27467 0
48   27467 0
49   27467 0
50   27467 0
End File
File:  kl.gcc-2.95.c.uniq       98
6      98 0
7      98 0
8      98 0
9      98 0
10      98 0
11      98 0
12      98 0
13      98 0
14      98 0
15      98 0
16      98 0
17      98 0
18      98 0
19      98 0
20      98 0
21      98 0
22      98 0
23      98 0
24      98 0
25      98 0
26      98 0
27      98 0
28      98 0
29      98 0
30      98 0
31      98 0
32      98 0
33      98 0
34      98 0
35      98 0
36      98 0
37      98 0
38      98 0
39      98 0
40      98 0
41      98 0
42      98 0
43      98 0
44      98 0
45      98 0
46      98 0
47      98 0
48      98 0
49      98 0
50      98 0
End File
File:  kl.idsoftware.c.uniq       92
6      92 0
7      92 0
8      92 0
9      92 0
10      92 0
11      92 0
12      92 0
13      92 0
14      92 0
15      92 0
16      92 0
17      92 0
18      92 0
19      92 0
20      92 0
21      92 0
22      92 0
23      92 0
24      92 0
25      92 0
26      92 0
27      92 0
28      92 0
29      92 0
30      92 0
31      92 0
32      92 0
33      92 0
34      92 0
35      92 0
36      92 0
37      92 0
38      92 0
39      92 0
40      92 0
41      92 0
42      92 0
43      92 0
44      92 0
45      92 0
46      92 0
47      92 0
48      92 0
49      92 0
50      92 0
End File
File:  kl.mozilla.c.uniq      150
6     150 0
7     150 0
8     150 0
9     150 0
10     150 0
11     150 0
12     150 0
13     150 0
14     150 0
15     150 0
16     150 0
17     150 0
18     150 0
19     150 0
20     150 0
21     150 0
22     150 0
23     150 0
24     150 0
25     150 0
26     150 0
27     150 0
28     150 0
29     150 0
30     150 0
31     150 0
32     150 0
33     150 0
34     150 0
35     150 0
36     150 0
37     150 0
38     150 0
39     150 0
40     150 0
41     150 0
42     150 0
43     150 0
44     150 0
45     150 0
46     150 0
47     150 0
48     150 0
49     150 0
50     150 0
End File
File:  kl.openafs-1.2.2a.c.uniq      118
6     118 0
7     118 0
8     118 0
9     118 0
10     118 0
11     118 0
12     118 0
13     118 0
14     118 0
15     118 0
16     118 0
17     118 0
18     118 0
19     118 0
20     118 0
21     118 0
22     118 0
23     118 0
24     118 0
25     118 0
26     118 0
27     118 0
28     118 0
29     118 0
30     118 0
31     118 0
32     118 0
33     118 0
34     118 0
35     118 0
36     118 0
37     118 0
38     118 0
39     118 0
40     118 0
41     118 0
42     118 0
43     118 0
44     118 0
45     118 0
46     118 0
47     118 0
48     118 0
49     118 0
50     118 0
End File
File:  linux-2.4.20-8.c.uniq   275566
6   78682 196884
7  113954 161612
8  143731 131835
9  169668 105898
10  193481 82085
11  211969 63597
12  226084 49482
13  237079 38487
14  245795 29771
15  252469 23097
16  257905 17661
17  262288 13278
18  265404 10162
19  267831 7735
20  269527 6039
21  270854 4712
22  271853 3713
23  272640 2926
24  273301 2265
25  273799 1767
26  274307 1259
27  274610 956
28  274896 670
29  275055 511
30  275226 340
31  275321 245
32  275389 177
33  275449 117
34  275496 70
35  275525 41
36  275543 23
37  275548 18
38  275555 11
39  275559 7
40  275561 5
41  275561 5
42  275562 4
43  275564 2
44  275564 2
45  275564 2
46  275564 2
47  275564 2
48  275566 0
49  275566 0
50  275566 0
End File
File:  netscape.c.uniq    52326
6   19736 32590
7   26516 25810
8   31891 20435
9   36238 16088
10   39456 12870
11   42127 10199
12   44145 8181
13   45870 6456
14   47098 5228
15   48176 4150
16   49006 3320
17   49701 2625
18   50206 2120
19   50637 1689
20   50988 1338
21   51249 1077
22   51463 863
23   51617 709
24   51776 550
25   51886 440
26   51955 371
27   52019 307
28   52074 252
29   52125 201
30   52155 171
31   52182 144
32   52192 134
33   52202 124
34   52216 110
35   52237 89
36   52257 69
37   52266 60
38   52277 49
39   52283 43
40   52287 39
41   52295 31
42   52296 30
43   52297 29
44   52303 23
45   52305 21
46   52306 20
47   52306 20
48   52306 20
49   52306 20
50   52307 19
End File
File:  openafs-1.2.2a.c.uniq    35868
6   18052 17816
7   22645 13223
8   25848 10020
9   28262 7606
10   29960 5908
11   31405 4463
12   32411 3457
13   33137 2731
14   33694 2174
15   34125 1743
16   34497 1371
17   34780 1088
18   35039 829
19   35218 650
20   35340 528
21   35438 430
22   35519 349
23   35589 279
24   35637 231
25   35674 194
26   35703 165
27   35739 129
28   35758 110
29   35781 87
30   35800 68
31   35812 56
32   35832 36
33   35844 24
34   35847 21
35   35851 17
36   35854 14
37   35856 12
38   35856 12
39   35856 12
40   35862 6
41   35866 2
42   35867 1
43   35867 1
44   35867 1
45   35867 1
46   35867 1
47   35868 0
48   35868 0
49   35868 0
50   35868 0
End File
File:  openMotif-2.2.2.c.uniq    35465
6   13147 22318
7   17418 18047
8   21035 14430
9   24073 11392
10   26341 9124
11   28298 7167
12   29724 5741
13   30947 4518
14   32031 3434
15   32761 2704
16   33282 2183
17   33778 1687
18   34127 1338
19   34424 1041
20   34684 781
21   34941 524
22   35127 338
23   35221 244
24   35295 170
25   35353 112
26   35387 78
27   35411 54
28   35431 34
29   35442 23
30   35447 18
31   35453 12
32   35459 6
33   35461 4
34   35462 3
35   35463 2
36   35464 1
37   35464 1
38   35465 0
39   35465 0
40   35465 0
41   35465 0
42   35465 0
43   35465 0
44   35465 0
45   35465 0
46   35465 0
47   35465 0
48   35465 0
49   35465 0
50   35465 0
End File
File:  postgresql-6.5.3.c.uniq    18131
6    9241 8890
7   11746 6385
8   13572 4559
9   14693 3438
10   15689 2442
11   16378 1753
12   16832 1299
13   17131 1000
14   17405 726
15   17582 549
16   17728 403
17   17829 302
18   17899 232
19   17965 166
20   18015 116
21   18048 83
22   18078 53
23   18101 30
24   18106 25
25   18112 19
26   18113 18
27   18113 18
28   18115 16
29   18120 11
30   18124 7
31   18124 7
32   18125 6
33   18125 6
34   18125 6
35   18126 5
36   18127 4
37   18128 3
38   18128 3
39   18128 3
40   18128 3
41   18128 3
42   18130 1
43   18130 1
44   18130 1
45   18130 1
46   18130 1
47   18130 1
48   18131 0
49   18131 0
50   18131 0
End File
